High Pressure Adjustable Tube
Able to bend and stretch
It is highly malleable and can adjust the length, angle and direction according to needs.
tempered into a steel
Made of SUS303, it is resistant to high temperatures, corrosion, strong rigidity, high pressure resistance, and wear resistance, and can withstand 100bar pressure.
FEATURE
Materials: SUS303(custom-order for SUS316 materials, suitable for food industry, electronics cleaning industry, etc.)
Function: the expansion bend can adjust the angle to carry the liquid and gas.
Application: applied for the metal processing supply water. supply oil or blowing. Suitable for machinery industry. Optical power industry… other else.
Conclusion: all kinds of nozzles. Basic element. Pipe joint can depend on company work condition to match and combine each other. Specification: 1/2”(basic element aperture 11mm), 1/4”(basic element aperture 5.8mm), 1/8”(basic element aperture 3.2mm)
FUNCTION
Advantage:
1. using sus303 material to manufacture product can resist high-temperature and corrosion.
2. product is high malleable which depend on your demand to adjust height. Angle and direction.
3. strong rigidity. High temperature resistance and abrasion resistant , can bear 100 bar tensile forces.
SPECIFICATION
Round Nozzle
| Model | Product | Specification | D | B | L | A° |
|---|---|---|---|---|---|---|
| 1-DG-15 | Round nozzle ( hole 1.5 ) | ø1.5×ø5.8 | 1.5 | 5.8 | 22 | 20 |
| 1-DG-30 | Round nozzle (hole 3.0) | ø3.0×ø5.8 | 3 | 5.8 | 22 | 20 |
| 1-DG-40 | Round nozzle (hole 4.0) | ø4.0×ø5.8 | 4 | 5.8 | 22 | 20 |
| 1-DG-15-S | High angle nozzle (hole 1.5) | ø1.5×ø7.3 | 1.5 | 7.3 | 18 | 35 |
| 1-DG-30-S | High angle nozzle (hole 3.0) | ø3.0×ø7.3 | 3 | 7.3 | 18 | 35 |
| 1-DG-40-S | High angle nozzle (hole 4.0) | ø4.0×ø7.3 | 4 | 7.3 | 18 | 35 |
| 1-DG-15-3 | Three hole nozzle | 3-ø1.5×ø7.3 | 1.5 | 7.3 | 24.3 | 30 |
| 1-DG-15-2-A90 | Side two-hole nozzle | 2-ø1.5×ø7.3 | 1.5 | 7.3 | 24.3 | 30 |
Silencer Nozzle
| Model | Product | Specification | B | L | A° |
|---|---|---|---|---|---|
| 1-DG-AIR | Silencer Nozzle | Low noise level (79db), 67% noise reduction, 37% energy saving | 7.3 | 27.6 | 25 |
Direct Injection Nozzle
| Model | Product | Specification | D | B | L | A° | Thread(S) | Hexagonal surface(H) |
|---|---|---|---|---|---|---|---|---|
| 1-DG-20-GF | Direct Injection Nozzle | ø2×13×ø7.3 | 13 | 7.3 | 49 | 25 | M14×P1.0 | 16 |
| 1-DG-30-GF | Direct Injection Nozzle | ø3×17×ø7.3 | 17 | 7.3 | 49 | 25 | M14×P1.0 | 16 |
| 1-DG-30-SF | Fan Nozzle | ø3×20×ø7.3 | 20 | 7.3 | 49 | 25 | M14×P1.0 | 16 |
Adapter
| Model | Product | Specification | L | Thread(S1) | Thread(S2) | Hexagonal Face 1(H1) | Hexagonal Face 2(H2) |
|---|---|---|---|---|---|---|---|
| 1-DG-PT1/8 | Swivel Ball Head | PT 1/8"×M14 | 28 | PT 1/8" | M14×P1.0 | 12 | 16 |
| 1-DG-DB | Double Ball Adapter | PT 1/8"×M14 | 25 | M14×P1.0 | M14×P1.0 | 16 | 16 |
Standard Ontology
| Model | Product | Specification | Thread(S) | L | Hexagonal Face 1(H1) | Hexagonal Face 2(H2) |
|---|---|---|---|---|---|---|
| 1-BG-1 | Standard Ontology | M14×21.5mm | M14×P1.0 | 21.5 | 11 | 16 |
| 1-BG-75 | Extension Rod | M14×75.5mm | M14×P1.0 | 75.5 | 11 | 16 |
90° Body
| Model | Product | Specification | Thread(S) | L1 | L2 | Hexagonal Face 1(H1) | Hexagonal Face 2(H2) | Four Corners (Q) |
|---|---|---|---|---|---|---|---|---|
| 1-BG-A9 | 90 Degree Body | M14×90° | M14×P1.0 | 26.3 | 29.5 | 11 | 16 | 16 |
Standard Base
| Model | Product | Specification | Thread(S1) | Thread(S2) | L | B | Hexagonal Surface(H) |
|---|---|---|---|---|---|---|---|
| 1-CG-1/8 | Standard Base-PT 1/8 | PT 1/8"×180° | PT 1/8" | M14×P1.0 | 18.5 | 5.8 | 15 |
| 1-CG-1/4 | Standard Base-PT 1/4 | PT 1/4"×180° | PT 1/4" | M14×P1.0 | 18.5 | 5.8 | 15 |
| 1-CG-3/8 | Standard Base-PT 3/8 | PT 3/8"×180° | PT 1/8" | M14×P1.0 | 18.5 | 8 | 17 |
45° Base and 90° Base
| Model | Product | Specification | Thread(S1) | Thread(S2) | L1 | L2 | B | Thread(S1) | Four Corners (Q) |
|---|---|---|---|---|---|---|---|---|---|
| 1-CG-L90-1/4-L | L90 Base-PT1/4 | PT 1/4"×90° | PT 1/4" | M14×P1.0 | 32 | 5.8 | 26.3 | 11 | 16 |
| 1-CG-L90-1/8-L | L90 Base-PT1/8 | PT 1/8"×90° | PT 1/8" | M14×P1.0 | 32 | 5.8 | 24.3 | 11 | 14 |
| 1-CG-L45-1/4-L | L45 Base-PT1/4 | PT 1/4"×45° | PT 1/4" | M14×P1.0 | 33 | 8 | 10.5 | 11 | 16 |
| 1-CG-L45-1/8-L | L45 Base-PT1/8 | PT 1/8"×45° | PT 1/8" | M14×P1.0 | 33 | 7.2 | 10.5 | 11 | 14 |
| 1-CG-L45-1/4-S | L45 Base-PT1/4 | PT 1/4"×45° | PT 1/4" | M14×P1.0 | 25 | 7.2 | 10.5 | 11 | 16 |
| 1-CG-L45-1/8-S | L45 Base-PT1/8 | PT 1/8"×45° | PT 1/8" | M14×P1.0 | 21 | 7.2 | 10.5 | 11 | 14 |
Ball Head Base
| Model | Product | Specification | Thread(S) | R | L | B | Hexagonal Surface(H) |
|---|---|---|---|---|---|---|---|
| 1-CG-B12 | Ball Head Base ø12 | ø12×180° | M14×P1.0 | ø12 | 24 | 7.2 | 11 |
| 1-CG-B14 | Ball Head Base ø14 | ø14×180° | M14×P1.0 | ø14 | 25 | 7.2 | 11 |
| 1-CG-B16 | Ball Head Base ø16 | ø16×180° | M14×P1.0 | ø16 | 26 | 7.2 | 11 |
Cylindrical Base
| Model | Product | Specification | Thread(S) | R | L |
|---|---|---|---|---|---|
| 1-CG-C16 | Cylindrical Base ø16 | ø16×PT 1/8" | PT 1/8" | ø16 | 13.4 |
SIZE